
F1 1990 | (BBv6: F1)
W.D. Boyce Council #138
Peoria, Illinois
Editors:
No editors for this lodge.
Chartered
1973
Active
Lodge Details
1973: From merger of Potawatomie 63, Nee-Schoock 143, and Kashapiwigamak 191
Lodge Totem/Insignia Maize ("Native corn")
Name Translation Three Corn Sisters (Iroquois)
Membership
724 (2007)

Wenasa Quenhotan S11
Sign up for an account to track your needs or collection of this Lodge!

S1 1973 | (BBv6: S1a)

S2 1973 | (BBv6: S2a)

S3 c. 1975 | (BBv6: S3b)

S4 1970s | (BBv6: S4)

S5 1970s | (BBv6: S5)

S6 1970s | (BBv6: S6a)

S7 1970s | (BBv6: S7)

S8 c. 1980 | (BBv6: S8)

S9 c. 1980 | (BBv6: S9b)

S10 1980s | (BBv6: S10)

S11 (BBv6: S11)

S12 1990 | (BBv6: S12)

S13 1990 | (BBv6: S13)

S14 1990 | (BBv6: S14)

S15 1992 | (BBv6: S15)

S16 1993 | (BBv6: S16)

S17 1994 | (BBv6: S17)

S18 1996 | (BBv6: S18)

S19 1996 | (BBv6: S19)

S20 1998 | (BBv6: S20)

S21 1998 | (BBv6: S21)

S22 1999 | (BBv6: S22)

S23 1999 | (BBv6: S23)

S24 2000 | (BBv6: S24)

S25 2000 | (BBv6: S25)

S26 2000 | (BBv6: S26)

S27 2001 | (BBv6: S27)

S28 2000 | (BBv6: S28)

S29 2001 | (BBv6: S29)

S30 2001 | (BBv6: S30)

S31 2001 | (BBv6: S31)

S32 2002

S33 2002 | (BBv6: S33)

S34 2002 | (BBv6: S34)

S35 2002 | (BBv6: S35)

S36 2002 | (BBv6: S36)

S37 2002 | (BBv6: S37)

S38 2004 | (BBv6: S38)

S39 2004 | (BBv6: S39)

S40 2005 | (BBv6: S40)

S41 2005 | (BBv6: S40)

S42 2005 | (BBv6: S42)

S43 2005 | (BBv6: S43)

S44 2006

S45 2006 | (BBv6: S45)

S46 2009

S47 2010

S48 2010

S49 2010

S50 2010

S52 2012

S54 2013 | (BBv6: S54)

S55 2013

S56 2013

S57 2013

S58 2013

S59 2013

S62 2015

S63 2016

S64 2017

S65 2018

S66 2018

S67 2018

S68 2021

S69 2021

S70 2021

S71 2021

S77 2022

S78 2022

S79 2022

S80 2022

S85 2023

S86 2024

S87 2024

X1 1996 | (BBv6: X1)

X3 2000 | (BBv6: X3)

X4 2002 | (BBv6: X4)

X5 2004 | (BBv6: X5)

X6 2004 | (BBv6: X6)

X10 2005 | (BBv6: X10)

X11 2005 | (BBv6: X11)

X12 2005 | (BBv6: X12)

X13 2005 | (BBv6: X13)

X14 2006 | (BBv6: X14)

X15 2006 | (BBv6: X15)

X16 2009

X17 2010

X18 2010

X19 2010

X20 2010

X21 2011 | (BBv6: X21)

X23 2012

X24 2012

X25 2013

X26 2013

X27 2015

X28 2015

X29 2015

X30 2017

X31 2018

X32 2018

X33 2018

X35 2022

X36 2022

X37 2022

X38 2022

X39 2023

X40 2024

X41 2024

YS1 (BBv6: YS1)

ZX1 2004 | (BBv6: ZX1)