
2.5A Ntiasohen Gattopuin S1 1992 | (OA BBv6: )
First Solids are flaps that are the first solid embroidery ("S") issue a lodge releases.
2.5A Ntiasohen Gattopuin S1 1992 | (OA BBv6: )
5B Minsi S1 1960's | (OA BBv6: S1)
7C Takhone S1 2018
8C Lenape S1 2014
12A Nentico S1 c. 1970 | (OA BBv6: S1)
16A Tonkawampus S1a 1974 | (OA BBv6: S1a)
16A Tonkawampus S1b 1974 | (OA BBv6: S1b)
21D Jaccos Towne S1 2003 | (OA BBv6: S1)
25B Nacha Tindey S1a 1976 | (OA BBv6: S1a)
26A Blue Ox S1 1977 | (OA BBv6: S1)
37D Te'Kening S1 1999 | (OA BBv6: S1)
46B Langundowi S1 1973 | (OA BBv6: S1)
49A Suanhacky S1 1969 | (OA BBv6: S1)
57B Kiasutha S1 1967 | (OA BBv6: S1)
57C Enda Lechauhanne S1 1993's | (OA BBv6: )
59D Chippanyonk S1a 1997 | (OA BBv6: S1a)
59D Chippanyonk S1b 1997 | (OA BBv6: S1a)
62B Talligewi S1 1995 | (OA BBv6: S1)
63C Ohlone S1 1995 | (OA BBv6: S1)
70C Keyauwee S1 1992 | (OA BBv6: )
70D Tsoiotsi Tsogalii S1 1995 | (OA BBv6: S1)
83A Allogagan S1 1962 | (OA BBv6: S1)
98B Withlacoochee S1 2013
99B Tonkawa S1 1955 | (OA BBv6: S1)
104A Occoneechee S1 1957 | (OA BBv6: S1)
161C Tutelo S1 1973 | (OA BBv6: S1)
163A Tslagi S1 1964 | (OA BBv6: S1)
165B Ho-Nan-Ne-Ho-Ont S1 1973 | (OA BBv6: S1)
168B Kuskitannee S1 1974 | (OA BBv6: S1)
176A Minniduta S1 1948 | (OA BBv6: )
183A Chatoka S1b 1965 | (OA BBv6: )
183A Chatoka S1a 1965 | (OA BBv6: )
186B Tkaen Dod S1 1990 | (OA BBv6: )
194B Orca S1 1994 | (OA BBv6: )
196C Ka'Niss Ma'Ingan S1a 1995 | (OA BBv6: )
196C Ka'Niss Ma'Ingan S1b 1995 | (OA BBv6: )
205C Nguttitehen S1 2013
208A Uwharrie S1 1971 | (OA BBv6: S1)
223D Tantamous S1 2017
241B Tomahaken S1 1973 | (OA BBv6: )
257A Agaming S1a 1965 | (OA BBv6: )
258A Shenandoah S1 1962 | (OA BBv6: S1)
264C Ouxouiga S1 1959 | (OA BBv6: unlisted)
284A Tuscarora S1 1963 | (OA BBv6: S1)
293B Talidandaganu' S1 1965 | (OA BBv6: S1)
296A Nayawin Rār S1 1958 | (OA BBv6: S1)
309D Catamount S1 2019
311D O-Ni-Flo S1 2018
313D Owaneco S1b 1998 | (OA BBv6: )
313D Owaneco S1a 1998 | (OA BBv6: )
313D Owaneco S1c 1998 | (OA BBv6: )
331A Klahican S1 1968 | (OA BBv6: S1)
333B Wahunsenakah S1 1996 | (OA BBv6: S1)
336A Wa-La-Moot-Kin S1 1963 | (OA BBv6: S1)
341A Chief Lone Wolf S1 1963 | (OA BBv6: S1)
347B Wopsononock S1 1960's | (OA BBv6: S1)
349A Blue Heron S1 1957 | (OA BBv6: S3)
435A Mischa Mokwa S1 1962 | (OA BBv6: )
440B Erielhonan S1 2017
456A Powhatan S1a 1957 | (OA BBv6: S1a)
463A Kecoughtan S1c 1960 | (OA BBv6: S1c)
463A Kecoughtan S1b 1955 | (OA BBv6: S1b)
463A Kecoughtan S1a 1952 | (OA BBv6: S1a)
470B Amangamek-Wipit S1a 1959 | (OA BBv6: )
470B Amangamek-Wipit S1b 1959 | (OA BBv6: )
470B Amangamek-Wipit S1c 1959 | (OA BBv6: )
481A Aracoma S1b 1969 | (OA BBv6: S1b)
481A Aracoma S1c 1972 | (OA BBv6: S1c)
481A Aracoma S1a 1969 | (OA BBv6: S1a)
483A Chanco S1 1962 | (OA BBv6: S1)
499A White Feather S1 1968 | (OA BBv6: )
528A Pomponio S1 1960's | (OA BBv6: S1)
538A Baluga S1 1965 | (OA BBv6: S1)
540A Ahtuhquog S1 1961 | (OA BBv6: S1)
547A Ga-Goh'-Sa S1 1968 | (OA BBv6: S1)
558A Wipunquoak S1 1960's | (OA BBv6: S1)
636A Kanwa Tho S1 2013