
3B Nawakwa R1 1951 | (OA BBv6: R1)
First Issues are the first issue of a Lodge, regardless of type and what is listed in First Flaps.
3B Nawakwa R1 1951 | (OA BBv6: R1)
4B Kintecoying S1 2013
7C Takhone S1 2018
8C Lenape S1 2014
12A Nentico X1 1948 | (OA BBv6: X1)
15D Mahicantuck S1 2022
21C Wulakamike S1a 1973 | (OA BBv6: S1a)
21D Jaccos Towne F1 2003 | (OA BBv6: F1)
21D Jaccos Towne X1 2003 | (OA BBv6: X1)
25B Nacha Tindey S1a 1976 | (OA BBv6: S1a)
29C Mishigami S1 2021
37D Te'Kening S1 1999 | (OA BBv6: S1)
49A Suanhacky F1 1954 | (OA BBv6: F1)
49A Suanhacky S54 2006 | (OA BBv6: )
62B Talligewi S1 1995 | (OA BBv6: S1)
70C Keyauwee S1 1992 | (OA BBv6: )
98B Withlacoochee S1 2013
123B Zit-Kala-Sha R1 1938 | (OA BBv6: R1)
161C Tutelo L1 1973 | (OA BBv6: )
194B Orca S1 1994 | (OA BBv6: )
194B Orca S0B 1993 | (OA BBv6: )
194B Orca S0A 1993 | (OA BBv6: )
201B White Horse S1a 1996 | (OA BBv6: S1a)
208A Uwharrie X1 1951 | (OA BBv6: X1)
223D Tantamous S1 2017
241B Tomahaken W1 1962 | (OA BBv6: )
258A Shenandoah A1 1948 | (OA BBv6: A1)
276A Shenshawpotoo F1 1957 | (OA BBv6: F1)
296A Nayawin Rār S1 1958 | (OA BBv6: S1)
296A Nayawin Rār R1 1945 | (OA BBv6: R1)
309D Catamount S1 2019
311D O-Ni-Flo S1 2018
331A Klahican R1 1950 | (OA BBv6: R1)
349A Blue Heron A1a 1947 | (OA BBv6: A1b)
405A Land of The Big Caves eX1951 1951 | (OA BBv6: eX1951)
435A Mischa Mokwa N1 1950's | (OA BBv6: )
435A Mischa Mokwa F1 1957 | (OA BBv6: F1)
463A Kecoughtan X1 1954 | (OA BBv6: X1)
470B Amangamek-Wipit X1 1956 | (OA BBv6: )
482A Black Eagle R1 1952 | (OA BBv6: R1)
499A White Feather R1 1953 | (OA BBv6: )
558A Wipunquoak S1 1960's | (OA BBv6: S1)
562A Arawak F1 1966 | (OA BBv6: F1)
590A Ammatdiio F1 2020
719A Yerba Buena S1 2021