
A1 1955 | (BBv6: A1)
Greater New York Queens Council #644
New York, New York
http://www.suanhacky.org/calendar.php
Editors:
Special thanks to Reidan Cruz, Robert Petrillo, Eddy Petersen, Frank Rickenbaugh, Denis Sackett
Chartered
1930
Merged 2013
Lodge Details
2013: Merged with Ranachqua 4, Shu-Shu-Gah 24, Man-A-Hattan 82 and Aquehongian 112 to form Kintecoying 4
Lodge Totem/Insignia Stag
Name Translation Island of Shells (Lenape)
Membership
1149 (2007)

Suanhacky F1
1954
Sign up for an account to track your needs or collection of this Lodge!

B1 2005 | (BBv6: B1)

BOLO1 1970s

BOLO2 1970s

BOLO3 1973

BOLO4 1973
BOLO5 1981

BOLO6 1981
BOLO7 1986

BOLO8 1986

BOLO9 2003

C1 (BBv6: C1)

C2 (BBv6: C2)

C3 2002 | (BBv6: C3)

C4 2002 | (BBv6: C4)

C5 2004 | (BBv6: C5)

C6 2004 | (BBv6: C6)

C7 2005 | (BBv6: )

COIN1 1979

COIN2 1980

COIN3 1980

COIN4 1981

COIN5 1983

COIN5.5 1988

COIN6 2002

COIN7 2005

COIN8 2005

COIN9 2005

COIN10 2013

D1 1973

F1 1954 | (BBv6: F1)

F2 1959 | (BBv6: F2)

F3 1961 | (BBv6: F3)

F4 1966 | (BBv6: F4)

F5 1970 | (BBv6: F5)

F6 1971 | (BBv6: F6)

F7 1992 | (BBv6: F7)

F8 (BBv6: F8)

F9 (BBv6: F9)

J1 1970 | (BBv6: X3)

J2 1973 | (BBv6: J1)

J3 1973 | (BBv6: J2)

J4 1973 | (BBv6: J3)

J5 1980 | (BBv6: X6)

J6 1980 | (BBv6: X7)

J7 1986 | (BBv6: J4)

J8 1990 | (BBv6: X8)

J9 1990 | (BBv6: X9)

J10 2000 | (BBv6: X16)

J11 2002 | (BBv6: J5)

J12 2005 | (BBv6: X19)

J13 2005 | (BBv6: X20)

J14 2005 | (BBv6: X21)

J15 2005 | (BBv6: X22)

J16 2012 | (BBv6: J6)

PIN1935-1 1935

PIN1935-2 1935

PIN1980 1980

PIN1981 1981

PIN1990-1 1990

PIN1990-2 1990

PIN1990-3 1990

PIN2005 2005

R1 1945 | (BBv6: R1)

R2 (BBv6: R2)

R3 (BBv6: R3)

R4 1988 | (BBv6: R4)

R5 1990 | (BBv6: R5)

R6 1992 | (BBv6: R7)

R7 1995 | (BBv6: R8)

R8 (BBv6: R9)

R9 (BBv6: R10)

S1 1969 | (BBv6: S1)

S2 1973 | (BBv6: S2)

S3 1979 | (BBv6: S3)

S4 1980 | (BBv6: S4)

S5 1980 | (BBv6: S5)

S6 (BBv6: S6)

S7 1983 | (BBv6: S7)

S8 1983 | (BBv6: S8)

S9 1986 | (BBv6: S9)

S10 (BBv6: S10)

S11 1988 | (BBv6: S11)

S12 1990 | (BBv6: S12)

S13 1990 | (BBv6: S13)

S14 1990 | (BBv6: S14)

S15 1992 | (BBv6: S15)

S16 1992 | (BBv6: S16)

S17 1992 | (BBv6: S17)

S18 1992 | (BBv6: S18)

S19 1992 | (BBv6: S19)

S20 (BBv6: S20)

S21 1996 | (BBv6: S21)

S22 1996 | (BBv6: S22)

S23 1996 | (BBv6: S23)

S24 1998 | (BBv6: S24)

S25 1998 | (BBv6: S25)

S26 2000 | (BBv6: S26)

S27 2000 | (BBv6: S27)

S28 (BBv6: S28)

S29 (BBv6: S29)

S30 (BBv6: S30)

S31 2000 | (BBv6: S31)

S32 2000 | (BBv6: S32)

S33 2000 | (BBv6: S33)

S34 2001 | (BBv6: S34)

S35 (BBv6: S35)

S36 2000 | (BBv6: S36)

S37 2002 | (BBv6: S37)

S38 2002 | (BBv6: S38)

S39 2002 | (BBv6: S39)

S40 (BBv6: S40)

S41 (BBv6: S41)

S42 (BBv6: S42)

S43 2005 | (BBv6: S43)

S44 (BBv6: X44)

S45 (BBv6: S45)

S46 (BBv6: S46)

S47 2004 | (BBv6: S47)

S48 2004 | (BBv6: S48)

S49 (BBv6: S49)

S50 (BBv6: S50)

S51 2005 | (BBv6: S51)

S52 2006 | (BBv6: S52)

S53 2006 | (BBv6: S53)

S54 2006 | (BBv6: )

S55 2006 | (BBv6: S55)

S56 2006 | (BBv6: S56)

S57 2006 | (BBv6: S57)

S58 2006 | (BBv6: S58)

S59 (BBv6: S59)

S60 2009 | (BBv6: S60)

S61 (BBv6: S61)

S62 2009 | (BBv6: S62)

S63 2009 | (BBv6: S63)

S64 2009 | (BBv6: S64)

S65 2009 | (BBv6: S65)

S66 2010 | (BBv6: S66)

S67 2012 | (BBv6: )

S68 2012 | (BBv6: )

S69 2012 | (BBv6: )

S70 2012 | (BBv6: )

S71 2012 | (BBv6: )

S72 2012 | (BBv6: )

S73 2012 | (BBv6: )

S74 2013 | (BBv6: )

X1 1945 | (BBv6: X1)

X2 (BBv6: X2)

X3 1975 | (BBv6: X4)

X4 1977 | (BBv6: X5)

X5 1990 | (BBv6: X10)

X6 1992 | (BBv6: X11)
X7 1994 | (BBv6: X12)

X8 1996 | (BBv6: X13)

X9 1998 | (BBv6: X14)

X10 (BBv6: X15)

X11 2000 | (BBv6: X17)

X12 2002 | (BBv6: X18)

X13 2004 | (BBv6: X24)

X14 2004 | (BBv6: X25)

X15 2005 | (BBv6: X23)

X16 2005 | (BBv6: X26)

X17 2005 | (BBv6: X27)

X18 2005 | (BBv6: X28)

X19 2005 | (BBv6: X30)

X20 2005 | (BBv6: X29)

X21 2006 | (BBv6: X31)

X22 2006 | (BBv6: X32)

X23 2006 | (BBv6: X33)

X24 2006 | (BBv6: X34)

X25 2006 | (BBv6: X35)

X26 2006 | (BBv6: X36)

X27 2006 | (BBv6: X37)

X28 2006 | (BBv6: X38)

X29 (BBv6: X39)

X30 2009 | (BBv6: X40)

X31 (BBv6: X41)

X32 (BBv6: X42)

X33 2011 | (BBv6: )

X34 2011 | (BBv6: )

X35 2012 | (BBv6: )

X36 2012 | (BBv6: )

X37 2012 | (BBv6: )

X38 2012 | (BBv6: )

X39 2012 | (BBv6: )

X40 2012 | (BBv6: )

X41 2012 | (BBv6: )

X42 (BBv6: )

X43 (BBv6: )
X44 (BBv6: )

X45 (BBv6: )

HS1 2013 | (BBv6: )

OTHER-S1 2012 | (BBv6: )

QS1 (BBv6: QS1)

YS9 (BBv6: YS9)

ZA? (BBv6: )